LE RTDUW S2WN
Trace-Tec code
827337
Manufacturer
ams-OSRAM USA INC.
Manufacturer Product Number
LE RTDUW S2WN
Description
LED Lighting Color OSRAM OSTAR® Red, Green, Blue, White (RGBW) 625nm Red, 525nm Green, 453nm Blue 8-SMD, No Lead Exposed Pad
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | ams-OSRAM USA INC. |
|
Series | OSRAM OSTAR® |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Package / Case | 8-SMD, No Lead Exposed Pad | |
Color | Red, Green, Blue, White (RGBW) | |
Wavelength | 625nm Red, 525nm Green, 453nm Blue | |
Size / Dimension | 0.226" L x 0.184" W (5.75mm x 4.68mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.35V Red, 3.6V Green, 3V Blue, 3V White | |
Current - Test | 1A Red, 1A Green, 1A Blue, 1A White | |
Viewing Angle | 120° Red, 120° Green, 120° Blue, 130° White | |
Current - Max | 2.5A Red, 3A Green, 3A Blue, 3A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | - | |
Height - Seated (Max) | 0.054" (1.38mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |